Buona Pasqua a tutti i nostri lettori e a coloro che ci seguono!
Rimanete sempre con noi per essere aggiornati sui migliori guadagni della rete e non!
INVESTinBEST Team
quello che gli altri non dicono sul guadagno online!!
Che voi stiate cercando una recensione, un suggerimento o un servizio per il guadagno online qui potrete torvare tutto ciò che vi serve
Siamo sempre pronti a collaborare con i nostri lettori per offrire il meglio
Il mercato oggi è sempre in movimento ed essere informati sulle migliori attività per creare una rendita è quantomai necessario.
La nostra esperienza ci porta ogni giorno a valutare lemigliori e più potenziali modalità di business e guadagno.
Valutiamo e discutiamo insieme a voi delle nostre esperienze di guadagno on line ed offline per poter scegliere il meglio.
| To know the meaning of the operation codes, read the free daily reports and subscribe the website www.xsgs-team.com. | |||||||||
| Inst. | Data | Descr. | Type | Cod. | Start | Target | Stop | Result | Net Profit |
| AUDUSD | 03-27-13 | D. Bull Rent. | Buy | BD15 | 1,04662 | 1,04917 | 1,04505 | Profit | 3,183% |
| EURGBP | 03-28-13 | D.Bear Exp. | Sell | SD10 | 0,84180 | 0,84122 | 0,84274 | Loss | -2,358% |
| EURGBP | 03-28-13 | D.Bull Outside | Buy | BD13 | 0,84274 | 0,84425 | 0,84180 | Profit | 3,125% |
| EURGBP | 03-28-13 | D.Bull Inside | Buy | BD11 | 0,84670 | 0,84821 | 0,84576 | Loss | -2,358% |
| EURGBP | 03-28-13 | D. Bull Rent. | Buy | BD15 | 0,84576 | 0,84821 | 0,84425 | Loss | -2,358% |
| EURGBP | 03-28-13 | W.Bear Exp. | Sell | SW02 | 0,84304 | 0,84164 | 0,84531 | Profit | 1,348% |
| GBPUSD | 03-27-13 | D.Bull Outside | Buy | BD13 | 1,51175 | 1,51399 | 1,51036 | Profit | 3,211% |
| USDCHF | 03-28-13 | W.Bear Outside | Sell | SW06 | 0,95078 | 0,94783 | 0,95259 | Profit | 3,351% |
| USDCHF | 03-28-13 | D. Bear Rent. | Sell | SD16 | 0,95171 | 0,94788 | 0,95408 | Profit | 3,461% |
| To know the meaning of the operation codes, read the free daily reports and subscribe the website www.xsgs-team.com. | |||||||||
| Inst. | Data | Descr. | Type | Cod. | Start | Target | Stop | Result | Net Profit |
| AUDUSD | 03-27-13 | D.Bear Exp. | Sell | SD10 | 1,04250 | 1,04190 | 1,04348 | Profit | 1,052% |
| EURUSD | 03-27-13 | W.Bear Exp. | Sell | SW02 | 1,27713 | 1,27511 | 1,28038 | Profit | 1,352% |
| GBPUSD | 03-27-13 | D.Bear Exp. | Sell | SD10 | 1,51036 | 1,50951 | 1,51175 | Profit | 1,205% |
| USDCHF | 03-27-13 | W.Bull Exp. | Buy | BW01 | 0,95259 | 0,95372 | 0,95078 | Profit | 1,258% |
| USDJPY | 03-27-13 | D.Bull Exp. | Buy | BD09 | 94,838 | 94,920 | 94,707 | Loss | -2,316% |
| USDJPY | 03-27-13 | D.Bear Outside | Sell | SD14 | 94,707 | 94,493 | 94,838 | Profit | 3,233% |
| USDJPY | 03-27-13 | D.Bear inside | Sell | SD12 | 94,148 | 93,934 | 94,279 | Loss | -2,316% |
| USDJPY | 03-27-13 | D. Bear Rent. | Sell | SD16 | 94,279 | 93,934 | 94,493 | Loss | -2,316% |
| GOLD vs USD | 03-27-13 | D.Bull Inside | Buy | BD11 | 1602,12 | 1605,78 | 1599,86 | Profit | 2,919% |
| GOLD vs USD | 03-27-13 | D. Bull Rent. | Buy | BD15 | 1599,86 | 1605,78 | 1596,20 | Profit | 3,236% |
| SILVER vs USD | 03-27-13 | W.Bull Exp. | Buy | BW01 | 29,6263 | 29,7172 | 29,4794 | Profit | 0,993% |
Long Scenery (Working by Trend):
__________
__________
Short Scenery (Working by Trend):
__________
__________
Working by Reversal:
__________
__________
... Read more
Long Scenery (Working by Trend):
__________
__________
Short Scenery (Working by Trend):
__________
__________
Working by Reversal:
__________
__________
... Read more
Long Scenery (Working by Trend):
__________
__________
Short Scenery (Working by Trend):
__________
__________
Working by Reversal:
__________
__________
... Read more
Long Scenery (Working by Trend):
__________
__________
Short Scenery (Working by Trend):
__________
__________
Working by Reversal:
__________
__________
... Read more
| To know the meaning of the operation codes, read the free daily reports and subscribe the website www.xsgs-team.com. | |||||||||
| Inst. | Data | Descr. | Type | Cod. | Start | Target | Stop | Result | Net Profit |
| GBPJPY | 03-25-13 | D.Bull Outside | Buy | BD13 | 142,731 | 143,123 | 142,490 | Loss | -2,340% |
| GOLD vs USD | 03-26-13 | W. Bull Rent. | Buy | BW07 | 1603,69 | 1615,56 | 1596,35 | Loss | -2,340% |
| To know the meaning of the operation codes, read the free daily reports and subscribe the website www.xsgs-team.com. | |||||||||
| Inst. | Data | Descr. | Type | Cod. | Start | Target | Stop | Result | Net Profit |
| EURGBP | 03-22-13 | D. Bull Rent. | Buy | BD15 | 0,85277 | 0,85713 | 0,85008 | Loss | -2,126% |
| EURGBP | 03-25-13 | D.Bull Exp. | Buy | BD09 | 0,85531 | 0,85588 | 0,85438 | Profit | 1,074% |
| EURGBP | 03-25-13 | D.Bear inside | Sell | SD12 | 0,85047 | 0,84898 | 0,85140 | Profit | 2,811% |
| EURGBP | 03-25-13 | D. Bear Rent. | Sell | SD16 | 0,85140 | 0,84898 | 0,85209 | Profit | 2,592% |
| EURGBP | 03-25-13 | D.Bull Outside | Buy | BD13 | 0,84749 | 0,84898 | 0,84656 | Loss | -2,126% |
| EURJPY | 03-25-13 | D.Bear Outside | Sell | SD14 | 123,480 | 122,965 | 123,798 | Profit | 3,169% |
| EURJPY | 03-25-13 | D.Bear inside | Sell | SD12 | 122,132 | 121,617 | 122,450 | Profit | 3,169% |
| EURJPY | 03-25-13 | D. Bear Rent. | Sell | SD16 | 122,450 | 121,617 | 122,965 | Profit | 3,272% |
| EURJPY | 03-25-13 | D.Bear Exp. | Sell | SD10 | 120,784 | 120,587 | 121,102 | Profit | 1,210% |
| EURUSD | 03-22-13 | W. Bull Rent. | Buy | BW07 | 1,29884 | 1,30967 | 1,29215 | Loss | -2,126% |
| EURUSD | 03-25-13 | D.Bear inside | Sell | SD12 | 1,29309 | 1,28914 | 1,29552 | Profit | 3,185% |
| EURUSD | 03-25-13 | D. Bear Rent. | Sell | SD16 | 1,29552 | 1,28914 | 1,29947 | Profit | 3,283% |
| GBPJPY | 03-25-13 | D.Bear inside | Sell | SD12 | 143,515 | 143,123 | 143,756 | Profit | 2,498% |
| GBPJPY | 03-25-13 | D. Bear Rent. | Sell | SD16 | 143,756 | 143,123 | 144,148 | Profit | 2,860% |
| GBPJPY | 03-25-13 | D.Bear Exp. | Sell | SD10 | 142,490 | 142,340 | 142,731 | Profit | 0,954% |
| GBPUSD | 03-25-13 | D.Bear inside | Sell | SD12 | 1,52018 | 1,51753 | 1,52182 | Profit | 2,978% |
| GBPUSD | 03-25-13 | D. Bear Rent. | Sell | SD16 | 1,52182 | 1,51753 | 1,52447 | Profit | 3,154% |
| USDCHF | 03-25-13 | W.Bull Inside | Buy | BW03 | 0,94488 | 0,94783 | 0,94307 | Profit | 3,021% |
| USDCHF | 03-25-13 | W. Bull Rent. | Buy | BW07 | 0,94307 | 0,94783 | 0,94012 | Profit | 3,183% |
| USDCHF | 03-25-13 | D.Bull Inside | Buy | BD11 | 0,94455 | 0,94729 | 0,94286 | Profit | 2,992% |
| USDCHF | 03-25-13 | D. Bull Rent. | Buy | BD15 | 0,94286 | 0,94729 | 0,94012 | Profit | 3,163% |
| USDJPY | 03-25-13 | D.Bull Outside | Buy | BD13 | 93,966 | 94,254 | 93,789 | Loss | -2,126% |
| GOLD vs USD | 03-25-13 | D.Bull Outside | Buy | BD13 | 1600,99 | 1605,02 | 1598,51 | Profit | 2,746% |
Long Scenery (Working by Trend):
__________
__________
Short Scenery (Working by Trend):
__________
__________
Working by Reversal:
__________
__________
... Read more
Chi siamo:
Siamo un team di persone che si occupa di guadagno online e offline!
Benvenuti in INVEST in BEST
Benvenuto!! Ci auguriamo che possa trovare cio' che stai cercando e la via verso la TUA libertà finanziaria!
Collabora con noi
Se anche tu conosci metodi per guadagnare, vuoi darci informazioni o raccontarci la tua esperienza contattaci!
DISCLAIMER: clicca qui..
ATTENZIONE: PRIMA DI INIZIARE LEGGI IL NOSTRO DISCLAIMER!!!